<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Supply Shop &#187; Consumers</title>
	<atom:link href="http://computersupplyshop.com/tag/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://computersupplyshop.com</link>
	<description>Your guide to the best online prices</description>
	<lastBuildDate>Wed, 23 May 2012 21:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GDP report shows US economy grew in first quarter, but at slower rate &#8211; Washington Post</title>
		<link>http://computersupplyshop.com/computer-supplies/gdp-report-shows-us-economy-grew-in-first-quarter-but-at-slower-rate-washington-post-2/</link>
		<comments>http://computersupplyshop.com/computer-supplies/gdp-report-shows-us-economy-grew-in-first-quarter-but-at-slower-rate-washington-post-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:17:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs News]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Moneycontrol Com]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/gdp-report-shows-us-economy-grew-in-first-quarter-but-at-slower-rate-washington-post-2/</guid>
		<description><![CDATA[Moneycontrol.com GDP report shows US economy grew in first quarter, but at slower rateWashington PostThe US economy grew at a rate of 2.2 percent in the first quarter of 2012, Commerce Department data released Friday show. Peter Whoriskey reports: People bought more cars, furniture and clothes, boosting the economy even as businesses invested more &#8230;Economic [...]


Related posts:<ol><li><a href='http://computersupplyshop.com/computer-supplies/gdp-report-shows-us-economy-grew-in-first-quarter-but-at-slower-rate-washington-post/' rel='bookmark' title='Permanent Link: GDP report shows US economy grew in first quarter, but at slower rate &#8211; Washington Post'>GDP report shows US economy grew in first quarter, but at slower rate &#8211; Washington Post</a> <small>Moneycontrol.com GDP report shows US economy grew in first quarter,...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/column-tiger-shows-hes-back-after-winning-the-way-he-used-to-win-washington-post/' rel='bookmark' title='Permanent Link: Column: Tiger shows he&#8217;s back after winning the way he used to win &#8211; Washington Post'>Column: Tiger shows he&#8217;s back after winning the way he used to win &#8211; Washington Post</a> <small>BBC Sport Column: Tiger shows he&#039;s back after winning the...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/column-tiger-shows-hes-back-after-winning-the-way-he-used-to-win-washington-post-2/' rel='bookmark' title='Permanent Link: Column: Tiger shows he&#8217;s back after winning the way he used to win &#8211; Washington Post'>Column: Tiger shows he&#8217;s back after winning the way he used to win &#8211; Washington Post</a> <small>BBC Sport Column: Tiger shows he&#039;s back after winning the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/gdp-report-shows-us-economy-grew-in-first-quarter-but-at-slower-rate-washington-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP report shows US economy grew in first quarter, but at slower rate &#8211; Washington Post</title>
		<link>http://computersupplyshop.com/computer-supplies/gdp-report-shows-us-economy-grew-in-first-quarter-but-at-slower-rate-washington-post/</link>
		<comments>http://computersupplyshop.com/computer-supplies/gdp-report-shows-us-economy-grew-in-first-quarter-but-at-slower-rate-washington-post/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:17:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs News]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Moneycontrol Com]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/gdp-report-shows-us-economy-grew-in-first-quarter-but-at-slower-rate-washington-post/</guid>
		<description><![CDATA[Moneycontrol.com GDP report shows US economy grew in first quarter, but at slower rateWashington PostThe US economy grew at a rate of 2.2 percent in the first quarter of 2012, Commerce Department data released Friday show. Peter Whoriskey reports: People bought more cars, furniture and clothes, boosting the economy even as businesses invested more &#8230;Economic [...]


Related posts:<ol><li><a href='http://computersupplyshop.com/computer-supplies/gdp-report-shows-us-economy-grew-in-first-quarter-but-at-slower-rate-washington-post-2/' rel='bookmark' title='Permanent Link: GDP report shows US economy grew in first quarter, but at slower rate &#8211; Washington Post'>GDP report shows US economy grew in first quarter, but at slower rate &#8211; Washington Post</a> <small>Moneycontrol.com GDP report shows US economy grew in first quarter,...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/column-tiger-shows-hes-back-after-winning-the-way-he-used-to-win-washington-post/' rel='bookmark' title='Permanent Link: Column: Tiger shows he&#8217;s back after winning the way he used to win &#8211; Washington Post'>Column: Tiger shows he&#8217;s back after winning the way he used to win &#8211; Washington Post</a> <small>BBC Sport Column: Tiger shows he&#039;s back after winning the...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/column-tiger-shows-hes-back-after-winning-the-way-he-used-to-win-washington-post-2/' rel='bookmark' title='Permanent Link: Column: Tiger shows he&#8217;s back after winning the way he used to win &#8211; Washington Post'>Column: Tiger shows he&#8217;s back after winning the way he used to win &#8211; Washington Post</a> <small>BBC Sport Column: Tiger shows he&#039;s back after winning the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/gdp-report-shows-us-economy-grew-in-first-quarter-but-at-slower-rate-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Games in the US Industry Market Research Report Now Available from IBISWorld</title>
		<link>http://computersupplyshop.com/computer-supplies/video-games-in-the-us-industry-market-research-report-now-available-from-ibisworld/</link>
		<comments>http://computersupplyshop.com/computer-supplies/video-games-in-the-us-industry-market-research-report-now-available-from-ibisworld/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:16:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Games Video]]></category>
		<category><![CDATA[Industry Market Research]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Market Research Report]]></category>
		<category><![CDATA[New Consoles]]></category>
		<category><![CDATA[New Games]]></category>
		<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/video-games-in-the-us-industry-market-research-report-now-available-from-ibisworld/</guid>
		<description><![CDATA[Demand for the industry will remain strong, as consumers increasingly adopt new consoles and games. Furthermore, the market for video games will extend beyond young males, as more women and consumers of all ages turn to the industry for entertainment. Revenue growth will continue to be bolstered by new technologies and online games, with more [...]


Related posts:<ol><li><a href='http://computersupplyshop.com/computer-supplies/positive-diagnosis-online-medical-supplies-sales-in-the-us-industry-market-research-report-now-available-from-ibisworld/' rel='bookmark' title='Permanent Link: Positive Diagnosis: Online Medical Supplies Sales in the US Industry Market Research Report Now Available from IBISWorld'>Positive Diagnosis: Online Medical Supplies Sales in the US Industry Market Research Report Now Available from IBISWorld</a> <small>The $3.9 billion Online Medical Supplies Sales industry has been...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/positive-diagnosis-online-medical-supplies-sales-in-the-us-industry-market-research-report-now-available-from-ibisworld-2/' rel='bookmark' title='Permanent Link: Positive Diagnosis: Online Medical Supplies Sales in the US Industry Market Research Report Now Available from IBISWorld'>Positive Diagnosis: Online Medical Supplies Sales in the US Industry Market Research Report Now Available from IBISWorld</a> <small>The $3.9 billion Online Medical Supplies Sales industry has been...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/computer-and-software-retailing-in-australia-industry-market-research-report-now-updated-by-ibisworld/' rel='bookmark' title='Permanent Link: Computer and Software Retailing in Australia Industry Market Research Report now updated by IBISWorld'>Computer and Software Retailing in Australia Industry Market Research Report now updated by IBISWorld</a> <small>Computer and software retailers experienced continuous change over the past...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/video-games-in-the-us-industry-market-research-report-now-available-from-ibisworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much would Keystone pipeline help US consumers? &#8211; msnbc.com</title>
		<link>http://computersupplyshop.com/computer-supplies/how-much-would-keystone-pipeline-help-us-consumers-msnbc-com-2/</link>
		<comments>http://computersupplyshop.com/computer-supplies/how-much-would-keystone-pipeline-help-us-consumers-msnbc-com-2/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:41:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[Abundant Supply]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Ctv Ca]]></category>
		<category><![CDATA[Fort Worth Star Telegram]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Initial Construction]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Senate Gop]]></category>
		<category><![CDATA[Transcanada]]></category>
		<category><![CDATA[Worth Star Telegram]]></category>
		<category><![CDATA[Xl]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/how-much-would-keystone-pipeline-help-us-consumers-msnbc-com-2/</guid>
		<description><![CDATA[CTV.ca How much would Keystone pipeline help US consumers?msnbc.comOften lost in the political wrangling over the controversial Keystone XL pipeline – on hold after President Obama rejected TransCanada&#039;s initial construction proposal – are some key findings that run counter to the rosy picture of abundant supply and &#8230;Senate GOP will try again on Keystone pipelineFort [...]


Related posts:<ol><li><a href='http://computersupplyshop.com/computer-supplies/how-much-would-keystone-pipeline-help-us-consumers-msnbc-com/' rel='bookmark' title='Permanent Link: How much would Keystone pipeline help US consumers? &#8211; msnbc.com'>How much would Keystone pipeline help US consumers? &#8211; msnbc.com</a> <small>CTV.ca How much would Keystone pipeline help US consumers?msnbc.comOften lost...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/senate-rejects-gop-measure-to-build-oil-pipeline-cnn/' rel='bookmark' title='Permanent Link: Senate rejects GOP measure to build oil pipeline &#8211; CNN'>Senate rejects GOP measure to build oil pipeline &#8211; CNN</a> <small>Boston Globe Senate rejects GOP measure to build oil pipelineCNNBy...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/senate-rejects-gop-measure-to-build-oil-pipeline-cnn-2/' rel='bookmark' title='Permanent Link: Senate rejects GOP measure to build oil pipeline &#8211; CNN'>Senate rejects GOP measure to build oil pipeline &#8211; CNN</a> <small>Boston Globe Senate rejects GOP measure to build oil pipelineCNNBy...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/how-much-would-keystone-pipeline-help-us-consumers-msnbc-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much would Keystone pipeline help US consumers? &#8211; msnbc.com</title>
		<link>http://computersupplyshop.com/computer-supplies/how-much-would-keystone-pipeline-help-us-consumers-msnbc-com/</link>
		<comments>http://computersupplyshop.com/computer-supplies/how-much-would-keystone-pipeline-help-us-consumers-msnbc-com/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:41:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[Abundant Supply]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Ctv Ca]]></category>
		<category><![CDATA[Fort Worth Star Telegram]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Initial Construction]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Senate Gop]]></category>
		<category><![CDATA[Transcanada]]></category>
		<category><![CDATA[Worth Star Telegram]]></category>
		<category><![CDATA[Xl]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/how-much-would-keystone-pipeline-help-us-consumers-msnbc-com/</guid>
		<description><![CDATA[CTV.ca How much would Keystone pipeline help US consumers?msnbc.comOften lost in the political wrangling over the controversial Keystone XL pipeline – on hold after President Obama rejected TransCanada&#039;s initial construction proposal – are some key findings that run counter to the rosy picture of abundant supply and &#8230;Senate GOP will try again on Keystone pipelineFort [...]


Related posts:<ol><li><a href='http://computersupplyshop.com/computer-supplies/how-much-would-keystone-pipeline-help-us-consumers-msnbc-com-2/' rel='bookmark' title='Permanent Link: How much would Keystone pipeline help US consumers? &#8211; msnbc.com'>How much would Keystone pipeline help US consumers? &#8211; msnbc.com</a> <small>CTV.ca How much would Keystone pipeline help US consumers?msnbc.comOften lost...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/senate-rejects-gop-measure-to-build-oil-pipeline-cnn/' rel='bookmark' title='Permanent Link: Senate rejects GOP measure to build oil pipeline &#8211; CNN'>Senate rejects GOP measure to build oil pipeline &#8211; CNN</a> <small>Boston Globe Senate rejects GOP measure to build oil pipelineCNNBy...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/senate-rejects-gop-measure-to-build-oil-pipeline-cnn-2/' rel='bookmark' title='Permanent Link: Senate rejects GOP measure to build oil pipeline &#8211; CNN'>Senate rejects GOP measure to build oil pipeline &#8211; CNN</a> <small>Boston Globe Senate rejects GOP measure to build oil pipelineCNNBy...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/how-much-would-keystone-pipeline-help-us-consumers-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#039;s Windows battles slack PC sales</title>
		<link>http://computersupplyshop.com/computer-supplies/microsofts-windows-battles-slack-pc-sales/</link>
		<comments>http://computersupplyshop.com/computer-supplies/microsofts-windows-battles-slack-pc-sales/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:44:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[Computer Sales]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Core Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Pc Sales]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Slack]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/microsofts-windows-battles-slack-pc-sales/</guid>
		<description><![CDATA[SEATTLE (Reuters) &#8211; Microsoft Corp&#039;s fiscal second-quarter profit fell very slightly as lagging computer sales to cash-strapped consumers in the United States and Europe hurt its core Windows business. &#8230; Related posts:PC Makers, Microsoft May Be Hurt as Floods Crimp Sales, IDC Says Hewlett-Packard Co., Lenovo Group Ltd., Dell Inc. and Microsoft Corp.... NUTS: IPhone [...]


Related posts:<ol><li><a href='http://computersupplyshop.com/computer-supplies/pc-makers-microsoft-may-be-hurt-as-floods-crimp-sales-idc-says/' rel='bookmark' title='Permanent Link: PC Makers, Microsoft May Be Hurt as Floods Crimp Sales, IDC Says'>PC Makers, Microsoft May Be Hurt as Floods Crimp Sales, IDC Says</a> <small>Hewlett-Packard Co., Lenovo Group Ltd., Dell Inc. and Microsoft Corp....</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/nuts-iphone-4s-breaks-sales-records-samsung-battles-apple-in-court/' rel='bookmark' title='Permanent Link: NUTS: IPhone 4S Breaks Sales Records, Samsung Battles Apple in Court'>NUTS: IPhone 4S Breaks Sales Records, Samsung Battles Apple in Court</a> <small>Apple&#8217;s iPhone 4S broke sales records for AT&amp;T and Sprint,...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/microsoft-targeting-october-2012-for-windows-8-launch/' rel='bookmark' title='Permanent Link: Microsoft targeting October 2012 for Windows 8 launch'>Microsoft targeting October 2012 for Windows 8 launch</a> <small>According to a report from Bloomberg earlier today, Microsoft plans...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/microsofts-windows-battles-slack-pc-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

