<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Supply Shop &#187; Technology Services</title>
	<atom:link href="http://computersupplyshop.com/tag/technology-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://computersupplyshop.com</link>
	<description>Your guide to the best online prices</description>
	<lastBuildDate>Wed, 23 May 2012 21:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Chris Smith to Join Accenture as U.S. Federal Chief Technology and Innovation Officer</title>
		<link>http://computersupplyshop.com/computer-supplies/chris-smith-to-join-accenture-as-u-s-federal-chief-technology-and-innovation-officer/</link>
		<comments>http://computersupplyshop.com/computer-supplies/chris-smith-to-join-accenture-as-u-s-federal-chief-technology-and-innovation-officer/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:53:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Chief Technology]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[Christopher Smith]]></category>
		<category><![CDATA[Federal Services]]></category>
		<category><![CDATA[L Smith]]></category>
		<category><![CDATA[New Position]]></category>
		<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[Technology Services]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/chris-smith-to-join-accenture-as-u-s-federal-chief-technology-and-innovation-officer/</guid>
		<description><![CDATA[Accenture Federal Services today announced the appointment of Christopher L. Smith as U.S. federal chief technology and innovation officer. He will assume the new position on April Related posts:Avnet Promotes Gerry Fay to Chief Logistics and Operations Officer, Replacing Retiring Jim Smith Avnet, Inc., a leading global technology distributor, today announced Gerry... PC Connection Promotes Timothy [...]


Related posts:<ol><li><a href='http://computersupplyshop.com/computer-supplies/avnet-promotes-gerry-fay-to-chief-logistics-and-operations-officer-replacing-retiring-jim-smith/' rel='bookmark' title='Permanent Link: Avnet Promotes Gerry Fay to Chief Logistics and Operations Officer, Replacing Retiring Jim Smith'>Avnet Promotes Gerry Fay to Chief Logistics and Operations Officer, Replacing Retiring Jim Smith</a> <small>Avnet, Inc., a leading global technology distributor, today announced Gerry...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/pc-connection-promotes-timothy-mcgrath-to-chief-executive-officer/' rel='bookmark' title='Permanent Link: PC Connection Promotes Timothy McGrath To Chief Executive Officer'>PC Connection Promotes Timothy McGrath To Chief Executive Officer</a> <small>PC Connection, Inc. , a holder of companies that provides...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/doffin-investments-appoints-dabbieri-as-chief-operating-officer/' rel='bookmark' title='Permanent Link: Doffin Investments Appoints Dabbieri as Chief Operating Officer'>Doffin Investments Appoints Dabbieri as Chief Operating Officer</a> <small>TORRANCE, CA&#8211; &#8211; Doffin Investments, an independent wealth management firm,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/chris-smith-to-join-accenture-as-u-s-federal-chief-technology-and-innovation-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Connection, Inc. (PCCC) to Release Fourth Quarter and Full Year Results – 2010</title>
		<link>http://computersupplyshop.com/computer-supplies/pc-connection-inc-pccc-to-release-fourth-quarter-and-full-year-results-%e2%80%93-2010/</link>
		<comments>http://computersupplyshop.com/computer-supplies/pc-connection-inc-pccc-to-release-fourth-quarter-and-full-year-results-%e2%80%93-2010/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:45:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[February 2]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Information Services]]></category>
		<category><![CDATA[Information Technology Products]]></category>
		<category><![CDATA[Leading Direct Marketer]]></category>
		<category><![CDATA[Pc Connection]]></category>
		<category><![CDATA[Pc Connection Inc]]></category>
		<category><![CDATA[Technology Services]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/pc-connection-inc-pccc-to-release-fourth-quarter-and-full-year-results-%e2%80%93-2010/</guid>
		<description><![CDATA[PC Connection, Inc. , a leading direct marketer of information technology products and services, will release its fourth quarter and annual 2010 operating results after close of market on Wednesday, February 2, 2011. Related posts:Methode Electronics, Inc. Reports Fiscal 2011 Fourth-Quarter and Full-Year Financial Results CHICAGO, IL&#8211;(Marketwire &#8211; 06/30/11) &#8211; Methode Electronics, Inc. (NYSE: MEI... [...]


Related posts:<ol><li><a href='http://computersupplyshop.com/computer-supplies/methode-electronics-inc-reports-fiscal-2011-fourth-quarter-and-full-year-financial-results/' rel='bookmark' title='Permanent Link: Methode Electronics, Inc. Reports Fiscal 2011 Fourth-Quarter and Full-Year Financial Results'>Methode Electronics, Inc. Reports Fiscal 2011 Fourth-Quarter and Full-Year Financial Results</a> <small>CHICAGO, IL&#8211;(Marketwire &#8211; 06/30/11) &#8211; Methode Electronics, Inc. (NYSE: MEI...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/columbia-sportswear-company-reports-record-fourth-quarter-and-full-year-2011-sales-fourth-quarter-and-full-year-net/' rel='bookmark' title='Permanent Link: Columbia Sportswear Company Reports Record Fourth Quarter and Full Year 2011 Sales; Fourth Quarter and Full Year Net &#8230;'>Columbia Sportswear Company Reports Record Fourth Quarter and Full Year 2011 Sales; Fourth Quarter and Full Year Net &#8230;</a> <small>Columbia Sportswear Company , a leading innovator in the global...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/k12-inc-reports-fourth-quarter-and-full-year-2011-results/' rel='bookmark' title='Permanent Link: K12 Inc. Reports Fourth Quarter and Full Year 2011 Results'>K12 Inc. Reports Fourth Quarter and Full Year 2011 Results</a> <small>K12 Inc. , a leading provider of proprietary, technology-based curriculum,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/pc-connection-inc-pccc-to-release-fourth-quarter-and-full-year-results-%e2%80%93-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K12 Inc. Reports Fourth Quarter and Full Year 2010 Results</title>
		<link>http://computersupplyshop.com/computer-supplies/k12-inc-reports-fourth-quarter-and-full-year-2010-results/</link>
		<comments>http://computersupplyshop.com/computer-supplies/k12-inc-reports-fourth-quarter-and-full-year-2010-results/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:21:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[Education Services]]></category>
		<category><![CDATA[Fiscal Year Ended June]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Herndon Va]]></category>
		<category><![CDATA[Individualized Learning]]></category>
		<category><![CDATA[K12]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Proprietary Technology]]></category>
		<category><![CDATA[Technology Curriculum]]></category>
		<category><![CDATA[Technology Education]]></category>
		<category><![CDATA[Technology Services]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/k12-inc-reports-fourth-quarter-and-full-year-2010-results/</guid>
		<description><![CDATA[HERNDON, Va.&#8212;-K12 Inc. , a leading provider of proprietary, technology-based curriculum and education services created for individualized learning for students in kindergarten through 12th grade, today announced its results for the fourth quarter and fiscal year ended June 30, 2010. Related posts:Methode Electronics, Inc. Reports Fiscal 2011 Fourth-Quarter and Full-Year Financial Results CHICAGO, IL&#8211;(Marketwire &#8211; [...]


Related posts:<ol><li><a href='http://computersupplyshop.com/computer-supplies/methode-electronics-inc-reports-fiscal-2011-fourth-quarter-and-full-year-financial-results/' rel='bookmark' title='Permanent Link: Methode Electronics, Inc. Reports Fiscal 2011 Fourth-Quarter and Full-Year Financial Results'>Methode Electronics, Inc. Reports Fiscal 2011 Fourth-Quarter and Full-Year Financial Results</a> <small>CHICAGO, IL&#8211;(Marketwire &#8211; 06/30/11) &#8211; Methode Electronics, Inc. (NYSE: MEI...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/hollysys-automation-technologies-reports-unaudited-financial-results-for-the-fourth-quarter-and-fiscal-year-2011-ended/' rel='bookmark' title='Permanent Link: Hollysys Automation Technologies Reports Unaudited Financial Results for the Fourth Quarter and Fiscal Year 2011 Ended &#8230;'>Hollysys Automation Technologies Reports Unaudited Financial Results for the Fourth Quarter and Fiscal Year 2011 Ended &#8230;</a> <small>Hollysys Automation Technologies, Ltd. Â , a leading provider of...</small></li>
<li><a href='http://computersupplyshop.com/computer-supplies/avnet-inc-reports-fourth-quarter-fiscal-year-2011-results/' rel='bookmark' title='Permanent Link: Avnet, Inc. Reports Fourth Quarter Fiscal Year 2011 Results'>Avnet, Inc. Reports Fourth Quarter Fiscal Year 2011 Results</a> <small>Avnet, Inc. today announced results for the fourth quarter and...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/k12-inc-reports-fourth-quarter-and-full-year-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile BIS Introduces a Real Time RFID Solution for Wineries</title>
		<link>http://computersupplyshop.com/computer-supplies/mobile-bis-introduces-a-real-time-rfid-solution-for-wineries/</link>
		<comments>http://computersupplyshop.com/computer-supplies/mobile-bis-introduces-a-real-time-rfid-solution-for-wineries/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:22:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[Free Flow]]></category>
		<category><![CDATA[Industry Leader]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Keg]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[Management Technology]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Mobile Software]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Product Lifecycle]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Rfid Software]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Technology Services]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wineries]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/mobile-bis-introduces-a-real-time-rfid-solution-for-wineries/</guid>
		<description><![CDATA[LOS ANGELES&#8212;-Silvertap, a Free Flow Wines brand and industry leader in wines on tap, is taking a leap forward in their production and inventory management technology. Silvertap is working with Mobile BIS, one of the nation’s leading providers of mobile technology services, to develop RFID technology-based mobile software that tracks and validates every step of [...]


Related posts:<ol><li><a href='http://computersupplyshop.com/computer-supplies/document-security-systems-inc-retains-renowned-serialization-and-rfid-expert-gary-andrechak/' rel='bookmark' title='Permanent Link: Document Security Systems, Inc. Retains Renowned Serialization and RFID Expert Gary Andrechak'>Document Security Systems, Inc. Retains Renowned Serialization and RFID Expert Gary Andrechak</a> <small>Document Security Systems, Inc. , a leader in counterfeit prevention,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/mobile-bis-introduces-a-real-time-rfid-solution-for-wineries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell fiscal 1Q net income jumps 52 per cent</title>
		<link>http://computersupplyshop.com/computer-supplies/dell-fiscal-1q-net-income-jumps-52-per-cent/</link>
		<comments>http://computersupplyshop.com/computer-supplies/dell-fiscal-1q-net-income-jumps-52-per-cent/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:15:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[Computer Dell]]></category>
		<category><![CDATA[Computer Maker Dell]]></category>
		<category><![CDATA[Dell Inc]]></category>
		<category><![CDATA[Dell Net]]></category>
		<category><![CDATA[Gross Profit Margin]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Pc Components]]></category>
		<category><![CDATA[Public Sector Customers]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[S Gross]]></category>
		<category><![CDATA[Seattle Computer]]></category>
		<category><![CDATA[Technology Services]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/dell-fiscal-1q-net-income-jumps-52-per-cent/</guid>
		<description><![CDATA[Friday, May 21st, 2010 11:19:00 SEATTLE: Computer maker Dell Inc said yesterday its first-quarter net income rose 52 per cent, helped by sales of computers to businesses and technology services to public-sector customers. But Dell&#8217;s gross profit margin dropped from a year ago, and the company said certain PC components are likely to remain in [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/dell-fiscal-1q-net-income-jumps-52-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell fiscal 1Q net income jumps 52 percent</title>
		<link>http://computersupplyshop.com/computer-supplies/dell-fiscal-1q-net-income-jumps-52-percent/</link>
		<comments>http://computersupplyshop.com/computer-supplies/dell-fiscal-1q-net-income-jumps-52-percent/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:07:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computer Supplies]]></category>
		<category><![CDATA[Computer Dell]]></category>
		<category><![CDATA[Computer Maker Dell]]></category>
		<category><![CDATA[Dell Inc]]></category>
		<category><![CDATA[Dell Net]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Public Sector Customers]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Technology Services]]></category>

		<guid isPermaLink="false">http://computersupplyshop.com/computer-supplies/dell-fiscal-1q-net-income-jumps-52-percent/</guid>
		<description><![CDATA[Computer maker Dell Inc. said Thursday its first-quarter net income rose 52 percent, helped by sales of computers to businesses and technology services to public-sector customers. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://computersupplyshop.com/computer-supplies/dell-fiscal-1q-net-income-jumps-52-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

